This 2+1 Bedroom, 1-4 pc bath semi detached has been recently updated that include Kitchen, Bathroom, Flooring on the main level. This is a great starter home or would be a great addition to your investment portfolio. This unit was renting for 1225.00 per month plus heat, hydro and water/sewer. The main floor is open concept with LR, Eating area and kitchen as well as a mudroom, then once through the back door you will love this space for storage and a back door to a deck to enjoy for the warmer months. Upstairs is a large MB with doors to a sunroom/sitting room, second bedroom is large and then the third room would make a great office or den. Downstairs is a family room with laundry, storage and utility room. This is a great spot as you are all within walking distance to water, shopping, restaurants. Book your showing now.. (id:42420)
MLS® Number | 1221732 |
Property Type | Single Family |
Neigbourhood | Historic Area |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Easement | Unknown |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Features | Low |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1910 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 980 Sqft |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 25 Ft ,7 In |
Size Irregular | 25.59 Ft X 0 Ft (irregular Lot) |
Size Total Text | 25.59 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8 x 11'7 | ||
Second Level | Den | 13'11 x 6'3 | ||
Second Level | Computer Room | 16'4 x 7'3 | ||
Second Level | Bedroom | 8'11 x 7'3 | ||
Second Level | 4pc Bathroom | 8'10 x 6'11 | ||
Basement | Family Room | 12'3 x 12'2 | ||
Basement | Laundry Room | 10'4 x 8'11 | ||
Basement | Utility Room | 13'7 x 6'11 | ||
Main Level | Other | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Living Room | 17'0 x 14'4 | ||
Main Level | Kitchen | 13'5 x 12'3 | ||
Main Level | Other | 8'4 x 5'9 | ||
Main Level | Enclosed Porch | 14;5 x 9'8 |
https://www.realtor.ca/real-estate/22686382/9-bartholomew-street-brockville-historic-area
Contact us for more information
Bambi Marshall
Salesperson
(613) 342-9000
(613) 342-2933
www.remaxbrockville.com